VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,450,007,544 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,912.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,793,720.9 GB  585,327,849
2 Iran (ISLAMIC Republic Of)  98,484,358.8 GB  5,310,376,687
3 Russian Federation  87,690,130.3 GB  1,388,421,295
4 Japan  67,272,234.5 GB  693,856,986
5 United States  52,488,828.4 GB  1,087,275,269
6 Taiwan  50,261,729.6 GB  788,731,394
7 France  46,041,125.7 GB  588,337,171
8 Indonesia  38,123,586.8 GB  887,658,180
9 India  35,673,444.0 GB  767,791,907
10 China  29,471,795.7 GB  771,004,242
11 Viet Nam  29,209,717.8 GB  495,661,822
12 Thailand  19,340,337.2 GB  344,262,217
13 United Arab Emirates  15,564,939.2 GB  516,598,513
14 Hong Kong  14,602,702.7 GB  236,193,498
15 Myanmar  12,859,948.1 GB  224,283,550
16 Philippines  12,807,882.2 GB  315,635,314
17 Malaysia  11,786,286.4 GB  139,481,665
18 Turkmenistan  11,509,330.6 GB  154,042,320
19 Bangladesh  9,463,359.0 GB  387,114,776
20 Ukraine  9,304,935.7 GB  532,360,187
21 Canada  8,022,443.8 GB  81,976,863
22 Saudi Arabia  7,893,037.9 GB  107,954,821
23 Germany  7,807,191.9 GB  240,986,843
24 Turkey  6,679,846.7 GB  97,993,528
25 Singapore  6,629,540.2 GB  399,626,464
26 Iraq  5,649,454.0 GB  224,572,426
27 Australia  5,526,422.5 GB  112,533,525
28 Brazil  5,225,398.5 GB  1,367,647,754
29 United Kingdom  5,189,842.1 GB  126,142,132
30 Lao People's Democratic Republic  4,455,113.0 GB  73,236,661
31 Pakistan  4,329,093.6 GB  104,264,864
32 Nigeria  3,653,035.2 GB  437,203,125
33 Cambodia  3,166,571.8 GB  92,108,134
34 Kenya  3,048,954.4 GB  182,947,593
35 Mexico  2,448,536.3 GB  43,590,021
36 Argentina  2,385,702.6 GB  35,023,129
37 Oman  2,002,750.4 GB  36,297,588
38 Spain  1,953,587.8 GB  21,408,685
39 Netherlands  1,902,056.9 GB  50,638,991
40 Armenia  1,454,224.4 GB  4,867,678
41 Egypt  1,352,145.0 GB  37,485,738
42 Qatar  1,336,077.0 GB  18,828,857
43 Algeria  1,329,657.0 GB  36,775,260
44 Nepal  1,323,667.7 GB  19,641,238
45 Syrian Arab Republic  1,283,596.1 GB  235,089,102
46 Jordan  1,270,875.7 GB  25,283,082
47 Italy  1,219,593.1 GB  14,824,848
48 Somalia  1,160,321.1 GB  52,155,367
49 Kyrgyzstan  1,131,522.4 GB  12,674,237
50 New Zealand  1,122,899.0 GB  14,933,005
51 Sudan  1,057,796.6 GB  39,589,240
52 Macau  1,047,364.8 GB  18,980,900
53 Kazakhstan  1,028,359.1 GB  15,020,549
54 Colombia  1,019,025.6 GB  19,578,513
55 Sweden  994,399.3 GB  17,146,266
56 Ghana  941,612.9 GB  55,511,342
57 Austria  925,847.3 GB  14,559,905
58 Venezuela  845,964.2 GB  25,705,143
59 Cote D'ivoire  819,942.1 GB  10,538,031
60 Belarus  816,069.7 GB  21,569,735
61 Chile  813,845.4 GB  14,059,369
62 Romania  781,409.0 GB  13,398,358
63 Peru  764,384.3 GB  10,549,925
64 Ethiopia  747,857.6 GB  38,838,291
65 Mongolia  693,568.2 GB  11,288,104
66 Libyan Arab Jamahiriya  675,620.7 GB  19,064,947
67 Kuwait  669,240.3 GB  10,316,536
68 Morocco  648,531.5 GB  25,216,884
69 Poland  629,546.6 GB  8,796,482
70 Azerbaijan  595,206.7 GB  10,528,772
71 Latvia  587,221.8 GB  3,005,430
72 Yemen  581,861.5 GB  19,776,247
73 Ecuador  565,715.9 GB  53,559,319
74 Norway  542,820.1 GB  4,687,452
75 Switzerland  515,015.5 GB  36,288,270
76 Palestinian Territory Occupied  498,763.1 GB  12,374,973
77 Belgium  470,764.2 GB  6,275,554
78 South Africa  460,074.3 GB  17,001,925
79 Finland  435,459.5 GB  3,896,820
80 Tanzania United Republic of  420,445.4 GB  10,642,393
81 Afghanistan  407,608.8 GB  15,162,212
82 Gabon  402,857.3 GB  3,790,089
83 Israel  400,350.8 GB  9,053,050
84 Uganda  373,311.0 GB  18,957,925
85 Portugal  366,802.3 GB  5,794,927
86 Denmark  330,053.8 GB  3,019,817
87 Lithuania  319,937.6 GB  4,052,564
88 Hungary  318,219.4 GB  4,831,244
89 Czech Republic  316,036.2 GB  4,917,168
90 Georgia  293,230.0 GB  3,529,121
91 Guinea  281,447.6 GB  8,601,819
92 Greece  263,568.2 GB  3,736,121
93 Sri Lanka  254,391.3 GB  6,551,973
94 Bahrain  224,907.5 GB  3,650,446
95 Tunisia  216,804.0 GB  6,054,932
96 Brunei Darussalam  211,575.1 GB  1,600,248
97 Dominican Republic  210,486.8 GB  6,887,656
98 Bulgaria  210,454.6 GB  4,108,805
99 Guatemala  202,585.9 GB  4,377,407
100 Lebanon  202,504.1 GB  9,014,559
101 Uzbekistan  201,576.4 GB  4,036,296
102 Serbia  197,797.7 GB  3,534,892
103 Panama  183,747.4 GB  4,969,548
104 Bolivia  181,227.3 GB  3,199,454
105 Djibouti  162,850.8 GB  4,248,221
106 Paraguay  155,333.9 GB  2,069,998
107 Ireland  135,819.2 GB  1,880,208
108 Slovenia  132,540.3 GB  1,545,216
109 Croatia (LOCAL Name: Hrvatska)  114,238.2 GB  1,147,827
110 Costa Rica  114,226.4 GB  1,704,202
111 Slovakia (SLOVAK Republic)  109,819.7 GB  1,230,989
112 Moldova Republic of  106,391.3 GB  2,690,865
113 Cuba  103,908.8 GB  2,716,297
114 Albania  103,757.2 GB  2,339,747
115 Bosnia and Herzegowina  102,799.9 GB  933,983
116 Mauritius  98,889.3 GB  1,320,089
117 Jamaica  91,171.9 GB  2,074,986
118 Bhutan  81,183.7 GB  1,680,906
119 Estonia  80,553.7 GB  1,050,322
120 Uruguay  76,696.2 GB  1,125,539
121 Luxembourg  61,318.8 GB  1,326,296
122 Honduras  60,457.7 GB  1,398,066
123 Benin  60,109.3 GB  6,921,812
124 Antigua and Barbuda  58,639.7 GB  1,622,298
125 Cyprus  55,007.3 GB  6,215,744
126 Togo  53,861.2 GB  1,414,243
127 Maldives  52,236.5 GB  904,871
128 Senegal  51,628.0 GB  1,961,821
129 Guam  50,868.9 GB  982,153
130 Rwanda  46,534.3 GB  1,469,691
131 Northern Mariana Islands  43,568.3 GB  269,631
132 Macedonia  41,951.6 GB  653,423
133 Trinidad and Tobago  41,824.1 GB  639,203
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,669.3 GB  3,210,783
136 Timor-leste  33,963.6 GB  739,967
137 Mozambique  33,364.8 GB  2,412,672
138 El Salvador  32,995.8 GB  871,535
139 Fiji  29,734.3 GB  819,905
140 Barbados  28,680.6 GB  347,980
141 Madagascar  28,592.9 GB  752,224
142 Nicaragua  27,044.6 GB  522,755
143 Malta  26,636.8 GB  503,107
144 Namibia  25,306.1 GB  750,940
145 Tajikistan  25,135.8 GB  1,203,772
146 Iceland  25,056.5 GB  754,418
147 Puerto Rico  24,438.6 GB  654,797
148 Palau  24,097.0 GB  187,189
149 Reunion  23,464.9 GB  94,041
150 Seychelles  22,219.4 GB  3,417,365
151 Chad  21,523.7 GB  4,515,152
152 Congo The Democratic Republic of The  21,397.0 GB  1,454,038
153 Angola  20,663.0 GB  749,227
154 Mali  18,394.1 GB  1,064,610
155 Burkina Faso  18,218.4 GB  1,569,136
156 Montenegro  17,698.0 GB  370,943
157 Mauritania  17,653.9 GB  531,674
158 Bahamas  17,629.0 GB  346,355
159 Zambia  16,291.2 GB  656,401
160 Zimbabwe  15,979.7 GB  2,282,177
161 Saint Lucia  15,032.8 GB  181,826
162 Guyana  14,011.0 GB  301,409
163 Malawi  13,230.9 GB  190,302
164 Papua New Guinea  12,850.0 GB  195,455
165 Suriname  11,209.1 GB  310,642
166 Samoa  9,858.8 GB  21,286
167 New Caledonia  9,707.9 GB  127,957
168 Haiti  9,250.0 GB  391,697
169 French Polynesia  8,988.5 GB  186,716
170 Belize  8,864.1 GB  515,848
171 Gambia  8,494.0 GB  3,636,966
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,329.9 GB  191,695
174 Saint Vincent and The Grenadines  7,885.2 GB  100,410
175 Curacao  6,927.5 GB  132,812
176 Liberia  6,567.5 GB  551,581
177 South Sudan  6,268.2 GB  340,538
178 Marshall Islands  6,259.8 GB  59,732
179 Dominica  5,314.7 GB  294,395
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,258.6 GB  75,095
182 Equatorial Guinea  5,184.0 GB  316,411
183 Congo  4,535.6 GB  123,602
184 Grenada  3,892.6 GB  87,538
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,029.5 GB  72,824
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,890.3 GB  132,212
192 Sierra Leone  2,885.8 GB  111,357
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,322.4 GB  164,771
195 Swaziland  2,278.1 GB  85,232
196 American Samoa  2,151.8 GB  47,848
197 Sint Maarten  2,029.3 GB  51,374
198 Micronesia Federated States of  1,977.9 GB  88,369
199 Niger  1,964.5 GB  142,087
200 Burundi  1,959.7 GB  195,888
201 Solomon Islands  1,886.2 GB  75,621
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.6 GB  29,865
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,132.2 GB  33,848
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.8 GB  11,861
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4